LET THE CHAMPIONSHIPS BEGIN
Its that time of year again. Time for one of the best sports months on the calendar.
Its Championship time in College Basketball and Sports Intelligentsia has
you covered with in depth coverage from Championship Week all the way
until the nets are cut down in Atlanta.
We will be breaking down the Major Conferences as well as
the mid majors so that you are prepared for all the conference tournament
action and the unveiling of the NCAA Tournament brackets.
Join us on Blog Talk Radio with shows throughout the Championships
and look for updates throughout the tournaments, right here as we give
you all the insight you need while following the tournaments.
Our team of Writers are seasoned and have experience bringing you
everything you need to know during all of the madness. So join us
right here for the latest of one of the best sporting events of the year.
Sports Intelligentsia Insiders
Andy Coppens
Andy wears many hats throughout the year. He is the Managing Editor of MadTownBadgers.com and TheB1GTime.com and a contributor to the CrystalBallRun.com - a national college football blog on the Bloguin Network. He keeps his finger on the pulse of college sports all year round and considers March the best time of the year - not missing a single NCAA tournament since his early youth. Andy is no stranger to the basketball battles around the Midwest and has built quite a few relationships with some of the biggest players in the game.
Mike Holder
Mike is Managing Editor and Lead Writer for www.thesmokingpen.com where he has covered a variety of sports at the site which is celebrating it's 10th anniversary in 2013. He is also Managing Editor and Lead Writer at
www.carolinavictory.com where he covers the
North Carolina Tar Heels. Mike is a native of Charlotte, North Carolina and no stranger to the battles on tobacco road. He is a contributor to the Sports Intelligentsia Network as a co-host of the summer hit 'AM in the Evening' that tackles the hottest topics in sports.
Blog Talk Radio
Tune in for the latest tournament analysis during the Conference
and NCAA Tournament's with Andy and Mike on BlogTalkRadio, where we are the home of INTELLIGENT sports talk.
Social Media
Predictions
*all correct champions earn 10 points, 5 points for sleeper that goes furthest in tourney
Mikes Predictions
Tourney | Champion | Sleeper | ||
America East | Stony Brook | Hartford | ||
Atlantic 10 | VCU | Butler | ||
ACC | Duke | N.C. State | ||
Atlantic Sun | FGCU | North Florida | ||
Big 12 | Kansas | Iowa State | ||
Big East | Louisville | Syracuse | ||
Big Sky | Weber State | Sacramento State | ||
Big South | High Point | UNC-Asheville | ||
Big Ten | Indiana | Ohio State | ||
Big West | UC Irvine | Cal Poly | ||
Colonial Athletic | Towson | George Mason | ||
CUSA | Memphis | East Carolina | ||
Horizon | Detroit | Green Bay | ||
MAAC | Rider | Iona | ||
Mid American | Akron | Ball State | ||
MEAC | N.C. Central | Morgan State | ||
Missouri Valley | Creighton | Evansville | ||
Mountain West | New Mexico | San Diego State | ||
Northeast | Robert Morris | LIU Brooklyn | ||
Ohio Valley | Belmont | Southeast Missouri State | ||
Pac12 | California | Colorado | ||
Patriot | Bucknell | Army | ||
SEC | Florida | Missouri | ||
Southern | Davidson | Western Carolina | ||
Southland | Northwestern State | Sam Houston State | ||
SWAC | Texas Southern | Jackson State | ||
Summit | South Dakota State | Oakland | ||
Sun Belt | Middle Tennessee | Florida International | ||
West Coast | Gonzaga | San Francisco | ||
WAC | Louisiana Tech | Texas Arlington |
Andy's Predictions
Tourney | Champion | Sleeper | ||
America East | Stony Brook | Albany | ||
Atlantic 10 | La Salle | Temple | ||
ACC | North Carolina | Virginia | ||
Atlantic Sun | Mercer | Jacksonville | ||
Big 12 | Oklahoma State | Iowa State | ||
Big East | Marquette | Notre Dame | ||
Big Sky | Montana | Sacramento State | ||
Big South | Gardner-Webb | UNC-Asheville | ||
Big Ten | Michigan State | Wisconsin | ||
Big West | Long Beach State | Hawaii | ||
Colonial Athletic | Towson | Georgia State | ||
CUSA | Memphis | Tulsa | ||
Horizon | Detroit | Green Bay | ||
MAAC | Loyola (MD) | Iona | ||
Mid American | Akron | Kent State | ||
MEAC | Norfolk State | North Carolina A&T | ||
Missouri Valley | Wichita State | Indiana State | ||
Mountain West | New Mexico | Boise State | ||
Northeast | Bryant | Mount St. Mary's | ||
Ohio Valley | Eastern Kentucky | Southeast Missouri State | ||
Pac12 | California | Arizona | ||
Patriot | Lehigh | Army | ||
SEC | Florida | Missouri | ||
Southern | Davidson | Western Carolina | ||
Southland | Oral Roberts | Sam Houston State | ||
SWAC | Southern | Jackson State | ||
Summit | South Dakota State | Oakland | ||
Sun Belt | Middle Tennessee | FIU | ||
West Coast | Gonzaga | Santa Clara | ||
WAC | La Tech | Utah State |
Want to stay up to date on our point totals? Make sure you are following us on Twitter @SIntelligentsia or our personal accounts @andycoppens and @TheSP2.
No comments:
Post a Comment